Get up and running with Aevy in minutes. Learn the basics of uploading documents, navigating your portfolio, and using Squirrel.
| Concept | Description |
|---|---|
| Asset | A wind farm, solar park, or other infrastructure item managed in Aevy |
| Document | A PDF synchronized from SharePoint and stored in Aevy |
| Entity | A discrete piece of data (e.g., "Contract End Date") automatically extracted from a document. Over 500 entity types are supported. |
| Reminder | A dated task - often compliance-related, linked to documents and assets |
| Punch List Item | A recorded defect or non-conformity linked to a system/component |
| Contact / Company | People and organisations related to an asset |
| Event | A physical event that occured on site. |
| Compliance | A set of requirements arising from a contract, regulation or best practice. |
Aevy connects to your SharePoint sites and ingests PDF files. Synchronization runs on a schedule set during onboarding.